Корзина пуста
Интересует наша продукция?
Проконсультируйтесь у наших специалистов

| PPCM feed stroke, total (mm) | Inner diameter of the hose (mm) | Air pressure (MPa) | Air consumption (cubic meters/min) | Vibration Frequency (Hz) | Disturbance force 0.6 MPa (kN) | Overall dimensions diameter*length (mm) | Weight (kg) | Mark of used perforator | Levels of vibration speeds on the feeder handle at frequencies of 32,125,250 Hz, max (dB) | Movement of the feeder with fixation relative to the rack, min (mm) | Compressed air operating pressure (MPa|kgf/cm) | Strut force, min (H | kgf) | Feed force, not less than (H | kgf) | Feeder stroke, min (H | kgf) | Weight of the column without a perforator, max (kg) | Rack height (m) | Nominal pressure of compressed air PPKM (MPa | kgf/cm.kv) | Feed force PPCM, min (H | kgf) | Assembled length (mm) | PPCM feed stroke, total (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geophysical winch | ||||||||||||||||||||
| High-frequency ball vibrators VSH-10 | 7 | 0,3-0,9 | 0,1-0,6 | 100-300 | 0,2 | 75*13*45 | 0,1 | |||||||||||||
| High-frequency ball vibrators VSH-15 | 8 | 0,3-0,9 | 0,3-0,4 | 100-300 | 0,8 | 86*20*50 | 0,35 | |||||||||||||
| High-frequency ball vibrators VSH-20 | 8 | 0,3-0,9 | 0,45-0,6 | 100-300 | 1,8 | 96*23*57 | 0,7 | |||||||||||||
| High-frequency ball vibrators VSH-25 | 8 | 0,3-0,9 | 0,65-0,75 | 100-300 | 3,3 | 112*30*66 | 1,1 | |||||||||||||
| High-frequency ball vibrators VSH-30 | 8 | 0,3-0,9 | 0,8-0,9 | 100-300 | 5 | 128*34*80 | 1,5 | |||||||||||||
| High-frequency geophysical radio wave sounding equipment GEOScanner-RF | ||||||||||||||||||||
| High-frequency rotary type pad vibrators: V-24/75 | 9 | 0,5-0,9 | 0,4-0,6 | 200-280 | 3,1 | 50*80 | 1,5 | |||||||||||||
| High-frequency rotary type pad vibrators: V-31/93 | 12 | 0,5-0,9 | 0,8-1,2 | 200-270 | 6,7 | 60*100 | 2 | |||||||||||||
| High-frequency rotary type pad vibrators: V-31/93 | 12 | 0,5-0,9 | 0,8-1,2 | 200-270 | 6,7 | 60*100 | 2 | |||||||||||||
| High-frequency rotary type pad vibrators: V-48/170 | 18 | 0,5-0,9 | 2,5-3,5 | 120-250 | 25 | 80*170 | 6,5 | |||||||||||||
| Mounted scraper equipment for tractor T-130_T-170, TB-1M, TDT-55A, TT-44 | ||||||||||||||||||||
| Pneumatic drilling guiding column PDGC (LKR-M) | PP63V, PP63K, PP54V, PP54VN, PP80NV, MAG-2 | 117 | 950 | 0,5 | 2000 | 200 | 1750 | 175 | 1600 | 65 | 1,2-2,0 | |||||||||||
| Pneumatic drilling guiding column PDGC-1 (LKR-M) | PP63V, PP63K, PP54V, PP54VN, PP80NV, MAG-2 | 117 | 950 | 0,5 | 2000 | 200 | 1750 | 175 | 1600 | 68 | 1,75-3,0 | |||||||||||
| Pneumatic drilling guiding column PDGC-2 (LKR-M) | PP63V, PP63K, PP54V, PP54VN, PP80NV, MAG-2 | 117 | 950 | 0,5 | 2000 | 200 | 1750 | 175 | 1600 | 75 | 2,7-3,5 | |||||||||||
| Pneumatic drilling guiding column PDGC-3 (LKR-M) | PP63V, PP63K, PP54V, PP54VN, PP80NV, MAG-2 | 117 | 950 | 0,5 | 2000 | 200 | 1750 | 175 | 1600 | 90 | 2,7-4,0 | |||||||||||
| Pneumatic hoists PPCM PPTU-1,2 | 0.5±0.05 | 5±0.5 | 1200 | 120 | 2100±5 | 1200±5 | ||||||||||||||||
| Pneumatic hoists PPCM PPTU-1,7 | 0,5±0,05 | 5±0,5 | 1200 | 120 | 2100±5 | 1700±5 | ||||||||||||||||
| Pneumatic hoists PPCM PPTU-2,4 | 0,5±0,05 | 5±0,5 | 1200 | 120 | 2100±5 | 2400±5 | ||||||||||||||||
| Pneumatic hoists PPCM PPTU-3,0 | 0,5±0,05 | 5±0,5 | 1200 | 120 | 2100±5 | 3000±5 | ||||||||||||||||
| Self-propelled scraper installation OSS | ||||||||||||||||||||
| Software-hardware geophysical complex RPD-4S | ||||||||||||||||||||
| Submersible high-frequency rotary vibrators: VP-20/160 | 13 | 0,5-0,9 | 0,8-1,5 | 120-275 | 4,8 | 44*330 | 2,2 | |||||||||||||
| Submersible high-frequency rotary vibrators: VP-28/180 | 16 | 0,5-0,9 | 1,2-2,0 | 115-250 | 9,2 | 60*370 | 3,9 |
